Xiaomi 17 Pro Max










PROS
- Large, vivid 6.9-inch 2K AMOLED display with 120Hz refresh rate
- Snapdragon 8 Elite Gen 5 chipset ensures top-tier performance
- Triple 50MP cameras with OIS, Leica tuning, and 8K video recording support
- Massive 7500mAh battery with extremely fast 100W wired charging and 50W wireless charging
- IP68 rating for water and dust resistance, robust build quality
- Advanced connectivity including 5G, Wi-Fi 7, Bluetooth 5.4, NFC
- On-screen ultrasonic fingerprint sensor and face unlock
CONS
- Heavier and larger at 219 grams and 6.9 inches, less pocket-friendly
- Higher price tag compared to many premium phones
- No traditional headphone jack, USB Type-C only
- Large size may not suit those preferring compact devices
The Xiaomi 17 Pro Max is best suited for users who want one of the largest, brightest, and fastest flagship phones with a focus on photography and battery life. It excels in multimedia use, gaming, and advanced camera functionality. However, users looking for a more compact or budget-friendly phone should consider the smaller Xiaomi 17 Pro or other alternatives.
In essence, the 17 Pro Max is a powerhouse for tech enthusiasts who prioritize screen size, camera excellence, and endurance without compromise.
Specs
General
Brand | Xiaomi |
Model | 17 Pro Max |
Device Type | Smartphone |
Release Date | 25 September 2025 |
Status | Available |
Display
Display Type | LTPO AMOLED |
Size | 6.9 inches (107.6 cm) |
Resolution | 1200x2608 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 416 ppi |
Screen to Body Ratio | 92.3% |
Screen Protection | Xiaomi Dragon Crystal Glass 3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Cover Display:LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak)2.9 inches, 596 x 976 pixels |
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera8150 x 6150 Pixels |
Autofocus | Dual Pixel Phase Detection Autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Slow Motion, Video HDR |
Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 120 fps, 960 fps, 1920 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 60 fps, 30 fps |
Aperture | f/2.2 |
Hardware & Software
Operating System | Android v16 |
User Interface | HyperOS 3 |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Adreno 840 |
Design
Height | 162.95 mm |
Width | 77.6 mm |
Thickness | 8 mm |
Weight | 219 grams |
Build | Glass front (Dragon Crystal Glass 3), aluminum frame |
Colors | Black, White, Purple, Green |
Waterproof | Water resistant (up to 6m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 7500 mAh |
Wireless Charging | 50W wireless |
Quick Charging | 100W wired, PD3.0, QC3+, 100W PPS |
Reverse Charging | 22.5W reverse wireless |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2, Display Port |
Storage
Internal Storage | 512 GB |
Storage Type | UFS 4.1 |
RAM | 12 GB |
RAM Type | LPDDR5X |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, proximity, gyro, compass, barometer |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.