Vivo Y500 Pro
Specifications
General
| Brand | Vivo |
| Model | Y500 Pro |
| Device Type | Smartphone |
| Release Date | Exp. 10 November 2025 |
| Status | Upcoming |
Display
| Display Type | AMOLED |
| Size | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.0% |
| Screen Protection | Diamond Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.88, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera, 0.08 MP, Auxiliary lens16000 x 12500 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 |
| Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 7400 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Design
| Height | 160.23 mm |
| Width | 74.51 mm |
| Thickness | 7.81 mm |
| Weight | 198.6 grams |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame |
| Colors | Black, Green, Pink, Gold |
| Waterproof | Water resistant (up to 1.5m for 5 hours) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | 90W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
PROS
- High-resolution 200MP main camera with OIS for sharp images.
- Large 7000mAh battery with fast 90W charging and reverse charging.
- Smooth 120Hz AMOLED display with protective Diamond Shield glass.
- IP68 rating for water and dust resistance.
- 5G support and modern connectivity features.
CONS
- Plastic frame may feel less premium compared to full glass/metal phones.
- No mention of expandable storage.
- Weight is close to 200 grams, which might feel slightly heavy to some.
The Vivo Y500 Pro is an excellent phone for photography enthusiasts, heavy users needing long battery life, and those who want a smooth and vibrant display with modern features like 5G and IP68 water resistance. It’s best for users who prioritize camera quality and battery life. However, users who want a more premium metal frame or expandable storage might want to consider other options. Also, budget-conscious buyers should weigh the price against features in this segment.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.