Vivo X300 Pro
PROS
- Large and bright 6.78-inch AMOLED display with smooth 120Hz
- Powerful Dimensity 9500 chipset with efficient performance
- Massive 6510 mAh battery with fast wired and wireless charging
- High-res 200MP camera with versatile lens options
- Modern features like reverse wireless charging, IP rating expected
- Premium build with good screen protection and design
CONS
- Large size may not suit compact phone lovers
- MediaTek chip may be less preferred than Snapdragon by some
- Limited official worldwide availability info as of now
The Vivo X300 Pro is ideal for users seeking a high-end flagship with excellent camera versatility, a large immersive display, and strong battery life with fast charging. It’s great for multimedia consumption, gaming, and photography enthusiasts. Users preferring compact phones or Snapdragon chipset alternatives might consider other options. The phone best suits those wanting flagship features and design with the latest MediaTek chipset and top-tier camera setup.
Specs
General
| Brand | Vivo |
| Model | X300 Pro |
| Device Type | Smartphone |
| Release Date | 13 October 2025 |
| Status | Available |
Display
| Display Type | LTPO AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 91.6% |
| Screen Protection | Scratch/drop-resistant Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.7, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Arm G1-Ultra |
Design
| Height | 161.2 mm |
| Width | 75.5 mm |
| Thickness | 8 mm |
| Weight | 226 grams |
| Build | Glass front, aluminum alloy frame, glass back |
| Colors | Black, Blue, White, Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6510 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | Reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.