Vivo X300
PROS
- High-resolution 200 MP camera with advanced features
- Large 6040 mAh battery with fast wired and wireless charging
- Bright, smooth 120Hz LTPO AMOLED display with HDR10+
- Strong chipset (Dimensity 9500) and ample RAM/storage
- IP68/IP69 water and dust resistance
- Modern connectivity including Wi-Fi 7 and USB-C 3.2
CONS
- Camera sensor size downgraded compared to some Pro models
- Not a true "Pro mini" as some expected, compromises on sensor size
- No official global launch details yet for some markets
The Vivo X300 is great for users who want a powerful, compact flagship smartphone with excellent camera capabilities, strong performance, and excellent battery life. It suits photography enthusiasts wanting a high-res main camera and users needing fast charging and modern connectivity. Those who prioritize the largest sensor size or want a globally confirmed launch might consider waiting or exploring Vivo’s Pro/Ultra models instead.
This phone is best for users wanting a solid flagship with flagship features in a smaller footprint. Less ideal for those wanting traditional high-glass camera sensors or immediate wide global availability.
Specs
General
| Brand | Vivo |
| Model | X300 |
| Device Type | Smartphone |
| Release Date | 13 October 2025 |
| Status | Available |
Display
| Display Type | LTPO AMOLED |
| Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.5% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera16000 x 12000 Pixels |
| Autofocus | Laser autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.7 |
| Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Arm G1-Ultra |
Design
| Height | 150.6 mm |
| Width | 71.9 mm |
| Thickness | 8 mm |
| Weight | 190 grams |
| Build | Glass front, aluminum alloy frame, glass back |
| Colors | Black, Blue, Purple, Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6040 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.