OnePlus 15
Specifications
General
| Brand | OnePlus |
| Model | 15 |
| Device Type | Smartphone |
| Release Date | 27 October 2025 |
| Status | Available |
Display
| Display Type | LTPO AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.4 |
Hardware & Software
| Operating System | Android v16 |
| User Interface | ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
Design
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.1 mm |
| Weight | 215 grams |
| Build | Glass front (Gorilla Glass), aluminum alloy frame, glass back (Crystal Shield Glass) or glass fiber back |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7300 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
| Reverse Charging | 10W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, barometer |
PROS
- Premium 6.78" AMOLED display with 165Hz refresh and HDR10+.
- Top-tier Snapdragon 8 Elite Gen 5 chipset with abundant RAM.
- Versatile triple 50MP camera system including periscope telephoto with OIS.
- Massive 7300 mAh battery with blazing fast 120W charging and wireless charging.
- High IP69 water and dust resistance with Gorilla Glass protection.
CONS
- No headphone jack.
- Relatively heavy at 211 grams.
- Non-expandable storage.
The OnePlus 15 is an excellent flagship offering for power users and enthusiasts wanting outstanding performance, an ultra-smooth and bright display, and versatile photography capabilities. Its massive battery with super-fast charging ensures long usage. Users who prefer lighter or headphone jack-equipped devices should consider alternatives. Overall, it is a solid choice for demanding smartphone users.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.