iPhone 17
Specifications
General
| Brand | Apple |
| Model | iPhone 17 |
| Device Type | Smartphone |
| Release Date | 09 September 2025 |
| Status | Available |
Display
| Display Type | LTPO Super Retina XDR OLED |
| Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio | 90.1% |
| Screen Protection | Ceramic Shield Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits |
| HDR 10 / HDR + support | HDR10 |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Duel |
| Resolution | 48 MP, f/1.6, Wide-Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera8000 x 6000 Pixels |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.6 |
| Features | Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps |
| Aperture | f/1.9 |
| Flash | Retina Flash |
Hardware & Software
| Operating System | iOS v26 |
| Chipset | Apple A19 |
| CPU | Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (5-core graphics) |
Design
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Colors | Lavender, Sage, Mist Blue, White, Black |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3692 mAh |
| Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
| Quick Charging | 40W wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort |
Storage
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer |
PROS
- Bright 6.3" OLED display with smooth 120Hz refresh
- Fast A19 chip for top performance
- Great cameras with 48MP ultrawide and 18MP front
- Longer battery life and fast charging
- Strong, scratch-resistant Ceramic Shield 2 glass
- Always-On display for quick info glance
- Supports 5G and Wi-Fi 7 for fast connectivity
- Stylish design with multiple color options
CONS
- No physical SIM card slot in U.S. models (eSIM only)
- Slightly bigger and heavier than previous model
- Expensive flagship price
- Design similar to older iPhones, less fresh look
- iOS less customizable than some rivals
- Best used within Apple’s device ecosystem
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.