Huawei Mate 70 Air
Specifications
General
| Brand | Huawei |
| Model | Mate 70 Air |
| Device Type | Smartphone |
| Release Date | Exp. 06 November 2025 |
| Status | Upcoming |
Display
| Display Type | LTPO OLED |
| Size | 7.0 inches (17.78 cm) |
| Resolution | 1320x2760 px (FHD+) |
| Aspect Ratio | 19:9 |
| Pixel Density | 437 ppi |
| Screen to Body Ratio | 91.5% |
| Screen Protection | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.4, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
Selfie Camera
| Camera Setup | Single |
| Resolution | 10.7 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Aperture | f/2.2 |
Hardware & Software
| Operating System | HarmonyOS v5.1 |
| Chipset | Kirin 9020A |
Design
| Height | 165 mm |
| Width | 81.5 mm |
| Thickness | 6.6 mm |
| Weight | 208 grams |
| Colors | Black, White, Silver |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 66W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, barometer |
The Huawei Mate 70 Air is an excellent choice for users who want a slim, light, and premium large-screen phone with top battery life and strong cameras great for travelers, media consumers, and power users who prioritize design and endurance. Those seeking a compact or globally available flagship should consider other options, as the Mate 70 Air leans towards niche users who value the unique Air form factor and Huawei’s ecosystem.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.