Samsung Galaxy Tab S11 Ultra
PROS
- Stunning 14.6-inch AMOLED 120Hz display with high brightness and color accuracy
- Powerful MediaTek Dimensity 9400+ processor and ample RAM
- Large 11,600mAh battery with fast charging
- Premium build quality with IP68 water and dust resistance
- Four loudspeakers with rich sound
- Updated S Pen with improved precision
- Wi-Fi 7 and Bluetooth 5.4 for modern connectivity
CONS
- No 3.5mm headphone jack or NFC support
- Camera quality is decent but not outstanding, especially in zoom and dynamic conditions
- S Pen lacks Bluetooth functions and attachment is only moderate
- Expensive price point
The Samsung Galaxy Tab S11 Ultra is best suited for power users, creative professionals, and those who prioritize a large, vibrant display and excellent performance in a slim, premium design. It might not appeal to those who need extensive camera features, headphone jack, or NFC, or who are looking for a more budget-friendly tablet.
Specs
General
| Brand | Samsung |
| Model | Galaxy Tab S11 Ultra |
| Device Type | Tablet |
| Release Date | 04 September 2025 |
| Status | Available |
Hardware & Software
| Operating System | Android v16 |
| User Interface | One UI 8 |
| Chipset | Mediatek Dimensity 9400 Plus |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Immortalis-G925 |
Display
| Display Type | Dynamic AMOLED 2X |
| Size | 14.6 inches (37.08 cm) |
| Resolution | 1848x2960 px |
| Aspect Ratio | 16:10 |
| Pixel Density | 239 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Mohs level 5 |
| Bezel-less Display | Yes with Notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
Primary Camera
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera4128 x 3096 Pixels |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP, f/2.4, 120˚ Ultra-Wide Angle Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design
| Height | 326.3 mm |
| Width | 208.5 mm |
| Thickness | 5.1 mm |
| Weight | 692 grams |
| Build | Glass front, aluminum frame, aluminum back |
| Colors | Moonstone Gray, Platinum Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 11600 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS |
| RAM | 12 GB |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps, 720p@30fps |
More
| Made By | South Korea |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.