Xiaomi Redmi 15 (8GB+256GB)









PROS
- Large and smooth 6.9-inch 144Hz display offers a good viewing experience
- Very large 7000mAh battery ensures prolonged use without frequent charging
- Good performance for budget segment with Snapdragon 685 and 8GB RAM
- Ample storage of 256GB, expandable for additional space
- IP64 rating provides some water and dust resistance
- Includes user-friendly features like a headphone jack and side fingerprint sensor
CONS
- Camera setup is basic with a low-res secondary sensor and modest video recording capabilities (1080p@30fps)
- The phone is relatively bulky and heavier due to the large battery
- Display is IPS LCD rather than AMOLED, which may affect contrast and color richness compared to premium devices
- Uses a hybrid SIM slot, so using two SIMs means no microSD card simultaneously
The Xiaomi Redmi 15 (8GB+256GB) is a solid choice for users seeking a budget smartphone with a large, fluid display, massive battery endurance, and ample RAM/storage for daily tasks and media consumption. It’s great for students, budget-conscious buyers, and those who want long-lasting battery life with decent performance. However, it might not be the best fit for users focusing on high-quality photography or a compact, lightweight design.
Specs
General
Brand | Xiaomi |
Model | Redmi 15 (8GB+256GB) |
Device Type | Smartphone |
Release Date | 21 September 2025 |
Status | Available |
Display
Display Type | IPS LCD |
Size | 6.9 inches (17.53 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 374 ppi |
Screen to Body Ratio | 83.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 850 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera8150 x 6150 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Hardware & Software
Operating System | Android v15 |
User Interface | HyperOS 2 |
Chipset | Qualcomm SM6225 Snapdragon 685 |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Design
Height | 169.48 mm |
Width | 80.45 mm |
Thickness | 8.40 mm |
Weight | 214 grams |
Colors | Sandy Purple, Titan Gray, Midnight Black |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 7000 mAh |
Quick Charging | 33W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Up to 2 TB |
RAM | 8 GB |
RAM Type | LPDDR4X |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.