Xiaomi Redmi 15








PROS
- Large 6.9-inch display with Full HD+ resolution and 144 Hz refresh rate on the 5G model
- Powered by Qualcomm Snapdragon 6s Gen 3 chipset, efficient and modern for budget devices
- Huge 7000mAh battery with 33W fast charging, offering very long usage times
- Runs on Android 15 with Xiaomi's HyperOS 2 user interface
- Side-mounted fingerprint sensor and face unlock for convenient security
- IP64 rating (dust and splash resistant) on the 5G model
- Decent camera setup with 50MP main camera and 8MP front camera
CONS
- Limited RAM and storage options on the base model (128GB/4GB RAM)
- No microSD slot for additional storage (shared SIM slot)
- Video recording limited to 1080p at 30fps, which is average
- Heavier and bulkier due to large battery (224 grams, 8.6 mm thickness)
- USB Type-C charging only, no 3.5mm audio jack (uses USB-C for audio)
The Xiaomi Redmi 15 is best suited for users looking for a budget-friendly smartphone with excellent battery life, a large high-refresh-rate display, and decent overall performance for daily use, social media, and casual gaming. It is ideal for students, budget-conscious buyers, and those who prioritize long battery life.
Users who require top-tier camera performance, expandable storage, or a more compact device might want to consider other options.
Specs
General
Brand | Xiaomi |
Model | Redmi 15 |
Device Type | Smartphone |
Release Date | 21 September 2025 |
Status | Available |
Display
Display Type | IPS LCD |
Size | 6.9 inches (17.53 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 374 ppi |
Screen to Body Ratio | 83.2% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 850 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera8150 x 6150 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Hardware & Software
Operating System | Android v15 |
User Interface | HyperOS 2 |
Chipset | Qualcomm SM6225 Snapdragon 685 |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Design
Height | 169.48 mm |
Width | 80.45 mm |
Thickness | 8.40 mm |
Weight | 214 grams |
Colors | Sandy Purple, Titan Gray, Midnight Black |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 7000 mAh |
Quick Charging | 33W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Up to 2 TB |
RAM | 6 GB |
RAM Type | LPDDR4X |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.