Tecno Pova 7 Pro
















PROS
- Bright 6.78” AMOLED 144Hz display
- Large 6000mAh battery with 45W fast charging
- Powerful MediaTek Dimensity 7300 chipset
- Solid dual camera setup (64MP + 8MP)
- IP64 water and dust resistance
CONS
- No wireless charging
- Slightly bulky at 8.2 mm thickness
- Software may have bloatware
- Limited availability in some regions
Specs
General
Brand | Tecno |
Model | Pova 7 Pro |
Device Type | Smartphone |
Release Date | 30 September 2025 |
Status | Available |
Display
Display Type | AMOLED |
Size | 6.78 inches (17.22 cm) |
Resolution | 1224x2720 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 440 ppi |
Screen to Body Ratio | 89.4% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Primary Camera
Camera Setup | Dual |
Resolution | 64 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera9000 x 7000 Pixels |
Autofocus | Yes |
Flash | Dual-LED flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.7 |
Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Hardware & Software
Operating System | Android v15 |
User Interface | HIOS 15 |
Chipset | Mediatek Dimensity 7300 Ultimate |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
Design
Height | 163.5 mm |
Width | 75.9 mm |
Thickness | 8.15 mm |
Weight | 195 grams |
Colors | Geek Black, Dynamic Grey, Neon Cyan |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Wireless Charging | 30W wireless (magnetic) |
Quick Charging | 45W wired, 50% in 26 min, 100% in 61 min |
Reverse Charging | 10W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
RAM | 8 GB |
RAM Type | LPDDR5 |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.