Oppo A6 Pro





















PROS
- Exceptional 6500mAh battery with 35W fast charging
- Smooth 120Hz refresh rate display
- Generous RAM options (up to 16GB virtual RAM)
- IP65 water and dust resistance
- Stereo speakers and headphone jack
CONS
- Low-resolution 720p display on large 6.77-inch screen
- No 5G support, limited to 4G LTE
- Average Snapdragon 685 processor, not for heavy gaming
- Basic dual-camera setup with limited extra features
- No microSD card slot for expandable storage
Specs
General
Brand | Oppo |
Model | A6 Pro |
Device Type | Smartphone |
Release Date | 30 September 2025 |
Status | Available |
Display
Display Type | AMOLED |
Size | 6.57 inches (16.69 cm) |
Resolution | 1080x2372 px (FHD+) |
Pixel Density | 397 ppi |
Screen to Body Ratio | 88.5% |
Screen Protection | AGC DT-Star D+ |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera8150 x 6150 Pixels |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Features | Auto Flash, Face detection, Touch to focus, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 60 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Hardware & Software
Operating System | Android v15 |
User Interface | ColorOS 15 |
Chipset | Mediatek Helio G100 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Design
Height | 158.20 mm |
Width | 75.02 mm |
Thickness | 8.0 mm |
Weight | 188 grams |
Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion ) |
Capacity | 7000 mAh |
Quick Charging | 80W wired, 33W PPS, 13.5W PD |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Yes |
GPRS | Yes |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 1080p@30/60/120fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity |
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.