Oppo A6
Specifications
General
| Brand | Oppo |
| Model | A6 |
| Device Type | Smartphone |
| Release Date | 03 December 2025 |
| Status | Available |
Display
| Display Type | IPS LCD |
| Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| Pixel Density | 256 ppi |
| Screen to Body Ratio | 90.6% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera8150 x 6150 Pixels |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Features | Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Hardware & Software
| Operating System | Android v15 |
| User Interface | ColorOS 15.0 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Design
| Height | 166.61 mm |
| Width | 78.51 mm |
| Thickness | 8.61 mm |
| Weight | 215 grams |
| Colors | Sapphire Blue, Aurora Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh |
| Quick Charging | 45W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| USB OTG | Yes |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Yes |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity |
The Oppo A6 series offers unmatched durability with an IP69 rating and excellent battery life from its 7,000mAh capacity. It’s a strong value proposition for users prioritizing toughness and endurance over top-tier camera performance or processing power, making it a reliable and robust budget smartphone option.
Reviews
Disclaimer Note
The information on this page may not be entirely accurate or up-to-date. Product prices are approximate and may vary based on taxes, import duties, and other factors.